The College Water Polo League runs throughout Michaelmas and Lent terms. Teams are mixed and available to anyone of any standard. If you have always wanted to try water polo, contact your college captain!
2014-15 Season Results
Division 1
Team | Played | Won | Drawn | Lost | GS | GC | GD | Points |
---|---|---|---|---|---|---|---|---|
Queens'-Darwin | 6 | 5 | 0 | 1 | 34 | 19 | 15 | 10 |
Robinson | 6 | 4 | 0 | 2 | 22 | 22 | 0 | 8 |
Addenbrooke's | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 5 |
The Leys | 6 | 0 | 1 | 5 | 17 | 33 | -16 | 1 |
Division 2
Team | Played | Won | Drawn | Lost | GS | GC | GD | Points |
---|---|---|---|---|---|---|---|---|
Emmanuel | 8 | 5 | 1 | 2 | 55 | 15 | 40 | 11 |
St. Catharine's | 8 | 4 | 3 | 1 | 41 | 17 | 24 | 11 |
Trinity | 8 | 1 | 5 | 2 | 29 | 40 | -11 | 7 |
Trinity Hall | 8 | 1 | 5 | 2 | 23 | 41 | -18 | 7 |
Gonville and Caius | 8 | 0 | 4 | 4 | 16 | 51 | -35 | 4 |
Division 3
Team | Played | Won | Drawn | Lost | GS | GC | GD | Points |
---|---|---|---|---|---|---|---|---|
Pembroke-Magdalene | 6 | 4 | 1 | 1 | 30 | 17 | 13 | 9 |
Selwyn | 6 | 1 | 4 | 1 | 20 | 19 | 1 | 6 |
Fitzwilliam | 6 | 1 | 3 | 2 | 18 | 12 | 6 | 5 |
Christ's | 6 | 1 | 2 | 3 | 13 | 33 | -20 | 4 |