Blues Times are based on the FINA Point system, where world records score 1000 points, and are set at 585 points for Freestyle events and 560 points for all other events. The times are updated annually to reflect new world records.

Swimmers who are selected for the Varsity Match are awarded Half Blues. If a swimmer also achieves a Blues Time in an individual event during the same academic year, they are awarded a Full Blue. Blues Times can be achieved in any competition while representing Cambridge.

Men’s Blues Times 2023-24

Event  Short-Course (25m) Long-Course (50m)
50m Freestyle 24.10 25.00
100m Freestyle 53.61 56.03
200m Freestyle 1:58.81 2:01.95
400m Freestyle 4:13.78 4:23.13
800m Freestyle 8:50.18 9:00.59
1500m Freestyle 16:52.59 17:21.46
50m Backstroke 26.82 28.76
100m Backstroke 58.63 1:02.60
200m Backstroke 2:08.15 2:15.78
50m Breaststroke 30.27 31.48
100m Breaststroke 1:07.06 1:09.00
200m Breaststroke 2:25.78 2:32.80
50m Butterfly 26.38 27.01
100m Butterfly 57.96 59.99
200m Butterfly 2:09.63 2:13.94
100m Individual Medley 59.78
200m Individual Medley 2:13.00 2:18.30
400m Individual Medley 4:44.87 4:55.83


Women’s Blues Times 2023-24

Event Short-Course (25m) Long-Course (50m)
50m Freestyle 27.41 28.30
100m Freestyle 1:00.08 1:01.82
200m Freestyle 2:11.89 2:15.08
400m Freestyle 4:36.56 4:42.65
800m Freestyle 9:30.84 9:39.65
1500m Freestyle 18:05.96 18:20.59
50m Backstroke 30.63 32.73
100m Backstroke 1:06.59 1:09.69
200m Backstroke 2:24.30 2:29.65
50m Breaststroke 34.41 35.54
100m Breaststroke 1:15.65 1:17.80
200m Breaststroke 2:43.26 2:48.57
50m Butterfly 29.57 29.63
100m Butterfly 1:05.57 1:07.30
200m Butterfly 2:25.11 2:27.78
100m Individual Medley 1:08.55
200m Individual Medley 2:27.84 2:33.01
400m Individual Medley 5:14.15 5:23.15