| Event | Record | Holder | Place | Date |
|---|---|---|---|---|
| 50m Freestyle | 23.08 | Theo Cannon | Sheffield | 20-Nov-21 |
| 100m Freestyle | 49.49 | Theo Cannon | Oxford | 26-Feb-22 |
| 200m Freestyle | 01:49.70 | Jacques Bonsell | Cambridge | 25-Feb-23 |
| 400m Freestyle | 03:56.03 | Alexander Volkovoy | Luton | 02-Nov-24 |
| 800m Freestyle | 08:19.78 | Jacques Bonsell | Sheffield | 15-Dec-18 |
| 1500m Freestyle | 15:39.31 | Jacques Bonsell | Sheffield | 15-Dec-18 |
| 50m Backstroke | 25.60 | James Meyrick | Sheffield | 15-Dec-19 |
| 100m Backstroke | 55.90 | James Meyrick | Sheffield | 15-Dec-25 |
| 200m Backstroke | 02:06.77 | Henry Choong | Northolt | 09-Jun-19 |
| 50m Breaststroke | 28.54 | Theo Cannon | Sheffield | 03-Dec-21 |
| 100m Breaststroke | 01:02.77 | Theo Cannon | Hatfield | 18-Jun-22 |
| 200m Breaststroke | 02:22.37 | Lewis Waters | Basildon | 03-Nov-19 |
| 50m Butterfly | 24.56 | Theo Cannon | Sheffield | 21-Nov-21 |
| 100m Butterfly | 55.57 | Hugo Bellamy | Cambridge | 01-March-25 |
| 200m Butterfly | 02:05.07 | Hugo Bellamy | Hatfield | 03-Dec-17 |
| 100m Individual Medley | 57.41 | Theo Cannon | Sheffield | 24-Mar-19 |
| 200m Individual Medley | 02:01.05 | Theo Cannon | Oxford | 26-Feb-22 |
| 400m Individual Medley | 04:40.19 | Matthew Courtis | Sheffield | 11-Nov-17 |
| 4x50m Medley Relay | 01:43.31 | Alexander Lezard Lewis Waters Theo Cannon Finn Harman | Sheffield | 23-Mar-19 |
| 4x100m Medley Relay | 03:51.52 | Alexander Lezard Dominic Holloway Matthew Courtis Marcin Chrapek | Oxford | 24-Feb-18 |
| 4x50m Freestyle Relay | 01:33.21 | Finn Harman Henry Choong Lewis Waters Theo Cannon | Sheffield | 24-Mar-19 |
| 4x100m Freestyle Relay | 03:24.85 | Jacques Bonsell Theo Cannon Hugo Bellamy Thomas Woolley | Oxford | 26-Feb-22 |
| 4x50m Mixed Medley Relay | 1:49:30 | James Meyrick Rebecca Keetly Alex Volkovoy Emilia Magliocco | Sheffield | 15-Dec-25 |
