| Event | Record | Holder | Place | Date |
|---|---|---|---|---|
| 50m Freestyle | 26.68 | Katrin Heider | Plymouth | 29-Nov-15 |
| 100m Freestyle | 57.23 | Katrin Heider | Oxford | 27-Feb-16 |
| 200m Freestyle | 02.03:91 | Katrin Heider | Oxford | 27-Feb-16 |
| 400m Freestyle | 04:26.88 | Gemma Hindson | Ipswich | 02-Feb-02 |
| 800m Freestyle | 09:26.74 | Hannah Eastbury | Sheffield | 19-Nov-22 |
| 1500m Freestyle | 18:12.41 | Yoshi Eschen | Sheffield | 19-Nov-21 |
| 50m Backstroke | 29.34 | Sophie Moore | Luton | 02-Nov-24 |
| 100m Backstroke | 01:02.11 | Sophie Moore | Cambridge | 26-Jan-25 |
| 200m Backstroke | 02:13.67 | Sophie Moore | Cambridge | 02-Feb-25 |
| 50m Breaststroke | 32.38 | Rebecca Keetley | Sheffield | 15-Nov-24 |
| 100m Breaststroke | 01:10.81 | Rebecca Keetley | Luton | 02-Nov-24 |
| 200m Breaststroke | 02:30.26 | Sophie Moore | Sheffield | 07-Dec-24 |
| 50m Butterfly | 29.09 | Ellie O’Keeffe | Luton | 06-Nov-21 |
| 100m Butterfly | 01:02.74 | Ellie O’Keeffe | Sheffield | 20-Nov-21 |
| 200m Butterfly | 02:17.48 | Ellie O’Keeffe | Luton | 06-Nov-21 |
| 100m Individual Medley | 01:03.52 | Sophie Moore | Sheffield | 17-Nov-24 |
| 200m Individual Medley | 02:17.38 | Sophie Moore | Luton | 03-Nov-24 |
| 400m Individual Medley | 04:56.00 | Ellie O’Keeffe | Luton | 06-Nov-21 |
| 4x50m Medley Relay | 01:58.95 | Sophie O’Keeffe Rebecca Keetley Ellie O’Keeffe Rebecca Thornton | Sheffield | 20-Nov-22 |
| 4x100m Medley Relay | 04:24.01 | Sophie Moore Rebecca Keetley Amelia Stone Bryony Thornton | Cambridge | 01-Mar-25 |
| 4x50m Freestyle Relay | 01:47.18 | Alexandra Wiseman Lizzy Perkins Cynthia Tsay Megan Connor | Oxford | 01-Mar-14 |
| 4x100m Freestyle Relay | 04:01.03 | Ellie O’Keeffe Sophie O’Keeffe Jasmine Gray Charlotte Rowlands | Oxford | 26-Feb-22 |
