Varsity Results 2020

Varsity Results 2020

Varsity Results 2019

Blues Match Results 2019
Seconds Match Results 2019

 

Year Cambridge points Oxford points Winner
2023 (1sts) 81 99 Oxford
2023 (2nds) 95 85 Cambridge
2022  77 103 Oxford
2021 (friendly) 106 74 Cambridge
2020 83 97 Oxford
2019 87 93 Oxford
2018 90 90 Match drawn
2017 79 101 Oxford
2016 91 89 Cambridge
2015 67 110 Oxford
2014 72 108 Oxford
2013 63 117 Oxford
2012 71 108 Oxford
2011 93 86 Cambridge
2010 83 97 Oxford
2009 89 90 Oxford
2008 67 110 Oxford
2007 92 78 Cambridge
2006 104 66 Cambridge
2005 110 57 Cambridge
2004 104 66 Cambridge
2003 99 70 Cambridge
2002 104 66 Cambridge
2001 103 67 Cambridge
2000 89 80 Cambridge
 1968-1999  Know these results?  Please contact us!
1967 52 34 Cambridge
1966 47 39 Cambridge
1965 47 39 Cambridge
1964 41 45 Oxford
1963 41 45 Oxford
1962 45 40 Cambridge
1961 40 46 Oxford
1960 44 42 Cambridge
1959 47 39 Cambridge
1958 33.5 52.5 Oxford
1957 42.5 43.5 Oxford
1956 51 35 Cambridge
1955 46 40 Cambridge
1954 45 31 Cambridge
1953 49 27 Cambridge
1952 30 36 Oxford
1951 38.5 27.5 Cambridge
1950 27 26 Cambridge
1949 11 42 Oxford
1948 17 36 Oxford
1947 34 19 Cambridge
1946 25 28 Oxford
1945 No match
1944 No match
1943 No match
1942 No match
1941 No match
1940 No match
1939 25 28 Oxford
1938 30 23 Cambridge
1937 36 17 Cambridge
1936 22 31 Oxford
1935 23 30 Oxford
1934 22 30 Oxford
1933 35 18 Cambridge
1932 23 8 Cambridge
1931 13 18 Oxford
1930 19 16 Cambridge
1929 25 10 Cambridge
1928 23 7 Cambridge
1927 11 19 Oxford
1926 12 18 Oxford
Year Cambridge events Oxford events Events drawn Winner
1925 2 0 1 Cambridge
1924 1 0 2 Cambridge
1923 3 0 0 Cambridge
1922 ? ? ? Draw
1921 2.5 0.5 0 Cambridge
1920 1 2 0 Oxford
1919 1 2 0 Oxford
1918 No match
1917 No match
1916 No match
1915 No match
1914 3 0 0 Cambridge
1913 2 1 0 Cambridge
1912 2.5 0.5 0 Cambridge
1911 3 0 0 Cambridge
1910 2.5 0.5 0 Cambridge
1909 2 1 0 Cambridge
1908 ? ? ? Draw
1907 ? ? ? Draw
1906 1 0 2 Cambridge
1905 2 0 1 Cambridge
1904 1 0 2 Cambridge
1903 3 0 0 Cambridge
1902 3 0 0 Cambridge
1901 2 0 1 Cambridge
1900 0 2 1 Oxford
1899 1 0 2 Cambridge
1898 ? ? ? Draw
1897 0 3 0 Oxford
1896 0 2 1 Oxford
1895 3 0 0 Cambridge
1894 3 0 0 Cambridge
1893 2 0 1 Cambridge
1892 1 0 2 Cambridge