Men’s 1st Team

 Cambridge  70
 Oxford  37
 Draw  15

 

Year Winner Goals for Cambridge Goals for Oxford
2023 Cambridge 23 16
2022 Oxford 12 20
2021 No match  –
2020 Oxford 12 15
2019 Cambridge 8 6
2018 Oxford 13 13 *
2017 Cambridge 11 8
2016 Oxford 7 10
2015 Cambridge 9 8
2014 Cambridge 10 8
2013 Cambridge 11 10
2012 Cambridge 9 8
2011 Cambridge 13 12
2010 Oxford 4 6
2009 Cambridge 15 11
2008 Draw 10 10
2007 Cambridge 11 8
2006 Oxford 8 13
2005 Cambridge 13 3
2004 Cambridge 6 5
2003 Oxford 6 10
2002 Cambridge 9 4
2001 Oxford 6 7
2000 Oxford 5 13
1999 Oxford 10 12
1998 Oxford 2 11
1997 Oxford 5 11
1996 Cambridge 18 6
1995 Cambridge 21 10
1994 Cambridge 10 6
1993 Cambridge 18 12
1992 Cambridge 18 3
1991 Draw 9 9
1990 Cambridge 20 6
1989 Cambridge 15 7
1988 Cambridge 26 7
1987 Cambridge ? ?
1986 Oxford ? ?
1985 Cambridge ? ?
1984 Cambridge ? ?
1983 Cambridge 12 6
1982 Cambridge 9 7
1981 Cambridge ? ?
1980 Oxford ? ?
1979 Cambridge ? ?
1978 Cambridge ? ?
1977 Cambridge ? ?
1976 Cambridge ? ?
1975 Cambridge ? ?
1974 Cambridge ? ?
1973 Cambridge ? ?
1972 Cambridge ? ?
1971 Cambridge ? ?
1970 Oxford ? ?
1969 Draw ? ?
1968 Cambridge ? ?
1967 Cambridge 6 1
1966 Cambridge 12 1
1965 Cambridge 10 4
1964 Draw 3 3
1963 Oxford 4 9
1962 Oxford 4 5
1961 Oxford 2 8
1960 Oxford 4 7
1959 Oxford 5 9
1958 Oxford 6 7
1957 Cambridge 7 3
1956 Cambridge 8 4
1955 Cambridge 12 1
1954 Cambridge 10 2
1953 Draw 6 6
1952 Cambridge 3 2
1951 Cambridge 2 0
1950 Draw ? ?
1949 Oxford 1 8
1948 Oxford 1 7
1947 Draw 1 1
1946 Draw ? ?
1945 No match
1944 No match
1943 No match
1942 No match
1941 No match
1940 No match
1939 Cambridge 5 2
1938 Cambridge 7 0
1937 Cambridge 6 4
1936 Oxford 1 3
1935 Cambridge 4 2
1934 Cambridge 4 2
1933 Cambridge 4 2
1932 Oxford 1 5
1931 Cambridge 3 2
1930 Cambridge 2 1
1929 Cambridge 3 1
1928 Cambridge 2 0
1927 Cambridge 3 1
1926 Cambridge 3 1
1925 Cambridge 5 3
1924 Draw 1 1
1923 Oxford 2 4
1922 Cambridge 3 2
1921 Oxford 1 2
1920 Oxford 1 3
1919 Oxford 0 5
1918 No match
1917 No match
1916 No match
1915 No match
1914 Cambridge 3 2
1913 Cambridge 1 0
1912 Cambridge 5 2
1911 Cambridge 6 0
1910 Cambridge 4 0
1909 Draw 2 2
1908 Draw 1 1
1907 Draw 2 2
1906 Oxford 0 2
1905 Draw 2 2
1904 Cambridge 6 3
1903 Draw 1 1
1902 Oxford 1 2
1901 Draw 1 1
1900 Cambridge 3 2
1899 Cambridge 7 2
1898 Cambridge 5 1
1897 Oxford 2 5
1896 Oxford 1 3
1895 Oxford 1 3
1894 Oxford 2 4
1893 Cambridge 2 1
1892 Oxford 1 5
1891 Oxford 1 4

 

Men’s 2nd Team

 Cambridge  6
 Oxford  4
 Draw  0

 

Year Winner Goals for Cambridge Goals for Oxford
2023 Cambridge 7 5
2022 Cambridge 10 7
2021 No match
2020 Cambridge  15  12
2019 Oxford  6  10
2018 Oxford  3  9
2017 Cambridge  14  11
2016 Cambridge  9  8
2015 Oxford  8  9
2014 Oxford  5  6
2013 Cambridge  10  5

 

* signifies winning team on penalties