The official Open Water Varsity: a men’s and a women’s team from Cambridge, each consisting of 4 swimmers, face Oxford’s best each year. The fastest three men’s and women’s times are summed, and the university with the lower overall time is the victory.
| Year | Men's Winner | Women's Winner | Overall Winner |
|---|---|---|---|
| 2022 | Oxford | Oxford | Oxford |
| 2021 (Dock2Dock) | Oxford | ||
| 2020 | Event didn't take place | ||
| 2019 | Oxford | Oxford | Oxford |
| 2018 | Event didn't take place | ||
| 2017 | Cambridge | Cambridge | Cambridge |
| 2016 | Oxford | Oxford | Oxford |
| 2015 | Oxford | Oxford | Oxford |
| 2014 | Oxford | Oxford | Oxford |
